New Mazda CX-90 PHEV for Sale in Miramichi
2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $62,045 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5C9029 |
| City: | Miramichi |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $66,645 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5C9032 |
| City: | Miramichi |
2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $62,045 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5C9034 |
| City: | Miramichi |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $67,145 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5C9040 |
| City: | Miramichi |
2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $62,045 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5C9045 |
| City: | Miramichi |
Loading More Vehicles ...






