New Mazda for Sale in Miramichi
2026 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $34,495 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C313 |
| City: | Miramichi |
2026 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $40,795 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C312 |
| City: | Miramichi |
2026 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $38,995 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C52 |
| City: | Miramichi |
2026 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,095 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C517 |
| City: | Miramichi |
2026 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,895 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C58 |
| City: | Miramichi |
2026 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,495 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C516 |
| City: | Miramichi |
2026 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $48,995 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C53 |
| City: | Miramichi |
2026 Mazda CX-70 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $56,945 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C706 |
| City: | Miramichi |
2026 Mazda CX-70 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $63,945 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C702 |
| City: | Miramichi |
Loading More Vehicles ...










