New Cars, SUVs, Trucks for Sale in Miramichi
Price: | $29,500 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2163 |
City: | Miramichi |
Price: | $37,950 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2132 |
City: | Miramichi |
Price: | $23,650 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2133 |
City: | Miramichi |
Price: | $23,650 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2134 |
City: | Miramichi |
Price: | $23,650 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2136 |
City: | Miramichi |
Price: | $19,750 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2038 |
City: | Miramichi |
Price: | $29,895 |
Price does not include taxes and licensing fees.
Mileage:23 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1935 |
City: | Miramichi |
Loading More Vehicles ...
