New Cars, SUVs, Trucks for Sale in Miramichi
2026 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $34,795 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C305 |
| City: | Miramichi |
2026 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,895 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C306 |
| City: | Miramichi |
2026 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,595 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C304 |
| City: | Miramichi |
2026 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $64,995 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C704 |
| City: | Miramichi |
2026 Mazda CX-70 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $61,145 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C703 |
| City: | Miramichi |
2026 Mazda CX-70 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $63,945 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C702 |
| City: | Miramichi |
2026 Mazda CX-70 PHEV GS-L SC 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $59,445 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C705 |
| City: | Miramichi |
2026 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $64,645 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C901 |
| City: | Miramichi |
2026 Mazda3 GS (A6) 4dr Front-Wheel Drive Sedan
| Price: | $32,545 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2631 |
| City: | Miramichi |
Loading More Vehicles ...








