Used Mazda CX-5 for Sale in Miramichi
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:49,334 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M1430A |
City: | Miramichi |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,885 |
Price does not include taxes and licensing fees.
Mileage:55,246 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M1425A |
City: | Miramichi |
2023 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:48,353 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5C562A |
City: | Miramichi |
Loading More Vehicles ...
