Used Chevrolet Equinox for Sale in Miramichi
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:49,584 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1186 |
City: | Miramichi |
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:71,069 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1158 |
City: | Miramichi |
2017 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:92,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M1178A |
City: | Miramichi |
Loading More Vehicles ...
