Used Mazda CX-5 for Sale in Miramichi
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:115,382 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1C520A |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:92,815 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1C513A |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:75,734 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1C528A |
City: | Miramichi |
Loading More Vehicles ...
