Used Mazda for Sale in Miramichi
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:14,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5C702A |
City: | Miramichi |
2023 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:10,986 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4C525A |
City: | Miramichi |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:59,621 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C5032 |
City: | Miramichi |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:68,240 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1390 |
City: | Miramichi |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:29,068 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1392 |
City: | Miramichi |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:108,444 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C9014A |
City: | Miramichi |
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:81,531 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1389 |
City: | Miramichi |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:85,124 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4C568A |
City: | Miramichi |
2020 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:21,001 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1415 |
City: | Miramichi |
Loading More Vehicles ...