Used Mazda for Sale in Miramichi
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:4,321 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1368 |
City: | Miramichi |
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:12,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1340 |
City: | Miramichi |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:85,661 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4C507A |
City: | Miramichi |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:76,129 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1371 |
City: | Miramichi |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:77,007 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1372 |
City: | Miramichi |
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:169,750 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C510A |
City: | Miramichi |
2014 Mazda3 GX-SKY (A6) 4dr Sedan
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:201,894 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M1315A |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:79,170 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1385 |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:61,905 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4C505A |
City: | Miramichi |
Loading More Vehicles ...
