Used Mazda for Sale in Miramichi
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:25,473 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3C522A |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:34,801 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1279 |
City: | Miramichi |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:78,963 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23C31A |
City: | Miramichi |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:58,815 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3C518A |
City: | Miramichi |
2018 Mazda CX-3 GX (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:88,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1283 |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:112,587 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2298A |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:87,082 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2239A |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:173,819 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23C31B |
City: | Miramichi |
Loading More Vehicles ...
