Used Cars, SUVs, Trucks for Sale in Miramichi
| Price: | $27,935 |
Price does not include taxes and licensing fees.
Mileage:60,726 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5140A |
| City: | Miramichi |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
| Price: | $42,105 |
Price does not include taxes and licensing fees.
Mileage:14,600 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5C702A |
| City: | Miramichi |
2024 Nissan Pathfinder SV 4dr 4x4
| Price: | $35,875 |
Price does not include taxes and licensing fees.
Mileage:70,033 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C9045A |
| City: | Miramichi |
| Price: | $32,775 |
Price does not include taxes and licensing fees.
Mileage:52,515 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MM1486 |
| City: | Miramichi |
| Price: | $27,635 |
Price does not include taxes and licensing fees.
Mileage:58,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MM1476 |
| City: | Miramichi |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $26,765 |
Price does not include taxes and licensing fees.
Mileage:81,683 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6C512C |
| City: | Miramichi |
2023 Toyota Corolla Cross Hybrid
| Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:32,253 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M1488A |
| City: | Miramichi |
2022 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $26,925 |
Price does not include taxes and licensing fees.
Mileage:58,728 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MM1477 |
| City: | Miramichi |
| Price: | $24,475 |
Price does not include taxes and licensing fees.
Mileage:87,830 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C3081A |
| City: | Miramichi |
Loading More Vehicles ...










