Used Cars, SUVs, Trucks for Sale in Miramichi
2024 Honda HR-V EX-L Navi 4dr All-Wheel Drive
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:44,502 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MM1466 |
| City: | Miramichi |
2024 Mazda CX-5 GS w/o CD 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:26,500 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C3066A |
| City: | Miramichi |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
| Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:14,600 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5C702A |
| City: | Miramichi |
2023 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:60,200 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MM1463 |
| City: | Miramichi |
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:92,947 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5MX3A |
| City: | Miramichi |
2022 Kia Seltos LX 4dr All-Wheel Drive
| Price: | $28,579 |
Price does not include taxes and licensing fees.
Mileage:32,635 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C5050A |
| City: | Miramichi |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:90,923 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C3028A |
| City: | Miramichi |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:41,921 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C3060A |
| City: | Miramichi |
2021 Mazda CX-5 GS 4dr Front-Wheel Drive 2021.5 Sport Utility
| Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:109,675 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5C587A |
| City: | Miramichi |
Loading More Vehicles ...










