Used Hyundai for Sale in Miramichi
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:42,504 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C511A |
City: | Miramichi |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:26,495 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1336 |
City: | Miramichi |
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:75,500 km
Body Style: | Other |
Engine: | 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | N/A |
Stock #: | C9012A |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,512 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1360 |
City: | Miramichi |
Loading More Vehicles ...
