Used Cars, SUVs, Trucks for Sale in Miramichi
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:14,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5C702A |
City: | Miramichi |
2023 Honda Ridgeline EX-L All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:66,318 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5C908A |
City: | Miramichi |
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:49,334 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M1430A |
City: | Miramichi |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,885 |
Price does not include taxes and licensing fees.
Mileage:55,246 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M1425A |
City: | Miramichi |
2022 Chrysler Pacifica Touring L All-Wheel Drive Passenger Van
Price: | $38,985 |
Price does not include taxes and licensing fees.
Mileage:90,354 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1422 |
City: | Miramichi |
2022 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:181,620 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5C549A |
City: | Miramichi |
2022 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:69,345 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C5027A |
City: | Miramichi |
Price: | $27,990 |
Price does not include taxes and licensing fees.
Mileage:68,000 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1435 |
City: | Miramichi |
2022 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
Price: | $25,485 |
Price does not include taxes and licensing fees.
Mileage:70,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1413 |
City: | Miramichi |
Loading More Vehicles ...
