Used Cars, SUVs, Trucks for Sale in Miramichi
2018 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:70,625 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1312 |
City: | Miramichi |
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:168,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3C532B |
City: | Miramichi |
Price: | $27,996 |
Price does not include taxes and licensing fees.
Mileage:95,928 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1322 |
City: | Miramichi |
2018 Mazda CX-3 GX (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:49,461 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1308 |
City: | Miramichi |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Price: | $16,996 |
Price does not include taxes and licensing fees.
Mileage:179,253 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3C542A |
City: | Miramichi |
2015 Hyundai Tucson GL (A6) 4dr All-wheel Drive
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:151,247 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3C530A |
City: | Miramichi |
2021 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:36,055 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1328 |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,484 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1315 |
City: | Miramichi |
2019 Jeep Compass Sport 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MM1319 |
City: | Miramichi |
Loading More Vehicles ...
