Used Cars, SUVs, Trucks for Sale in Miramichi
Price does not include taxes and licensing fees.
Mileage:45,563 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM996 |
City: | Miramichi |
Price does not include taxes and licensing fees.
Mileage:33,376 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM991 |
City: | Miramichi |
Price does not include taxes and licensing fees.
Mileage:29,600 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1010 |
City: | Miramichi |
Price does not include taxes and licensing fees.
Mileage:35,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1009 |
City: | Miramichi |
Price does not include taxes and licensing fees.
Mileage:39,504 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0C544A |
City: | Miramichi |
Price does not include taxes and licensing fees.
Mileage:26,229 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21C08A |
City: | Miramichi |
Price does not include taxes and licensing fees.
Mileage:38,409 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pink |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MM1028 |
City: | Miramichi |
Price does not include taxes and licensing fees.
Mileage:39,011 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MM1029 |
City: | Miramichi |
Loading More Vehicles ...
